May KSA Match

May 15, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Joel London ESP/EX 11.25 11.25  0.00  0% 0 0 0 0 0 11.25
2 Christopher Pratt SSP/EX 12.10 12.10  0.00  0% 0 0 0 0 0 12.10
3 Angelo Davis SSP/UN 14.61 13.11  1.50  10% 3 0 0 0 0 13.11
4 Drew Bingaman CDP/SS 14.97 14.97  0.00  0% 0 0 0 0 0 14.97
5 Karl Weinger ESP/EX 15.09 15.09  0.00  0% 0 0 0 0 0 15.09
6 Dennis Marshall SSP/SS 15.39 14.89  0.50  3% 1 0 0 0 0 14.89
7 Garth Bingaman SSP/SS 15.57 15.57  0.00  0% 0 0 0 0 0 15.57
8 Aaron Loreman SSP/UN 16.36 16.36  0.00  0% 0 0 0 0 0 16.36
9 Darryl Mincemoyer SSP/SS 17.41 16.41  1.00  6% 2 0 0 0 0 16.41
10 Darryl Mincemoyer ESP/MM 17.62 17.62  0.00  0% 0 0 0 0 0 17.62
11 Forrest Lysinger ESP/MM 17.67 15.17  2.50  14% 5 0 0 0 0 15.17
12 Donald Wilton CDP/SS 18.57 15.57  3.00  16% 6 0 0 0 0 15.57
13 Forrest Lysinger SSP/SS 20.42 13.42  7.00  34% 4 0 1 0 0 13.42
14 Mark Peoria CDP/MM 22.01 21.51  0.50  2% 1 0 0 0 0 21.51
15 Dennis Marshall ESP/SS 22.14 22.14  0.00  0% 0 0 0 0 0 22.14
16 Dick Powlison SSP/MM 23.25 23.25  0.00  0% 0 0 0 0 0 23.25
17 Brett Krum CDP/UN 23.64 22.64  1.00  4% 2 0 0 0 0 22.64
18 Joe Funard CDP/MM 24.74 23.74  1.00  4% 2 0 0 0 0 23.74
19 Joe Wiseman SSP/UN 25.05 23.55  1.50  6% 3 0 0 0 0 23.55
20 David Peters SSP/NV 25.17 24.17  1.00  4% 2 0 0 0 0 24.17
21 David Peters ESP/NV 26.34 26.34  0.00  0% 0 0 0 0 0 26.34
22 Dave Krum SSP/UN 27.04 25.54  1.50  6% 3 0 0 0 0 25.54
23 Pete Ensminger ESP/UN 28.14 24.64  3.50  12% 7 0 0 0 0 24.64
24 Nathan Lynn ESP/UN 29.89 21.89  8.00  27% 6 0 0 1 0 21.89
25 Pete Ensminger CDP/UN 30.46 29.46  1.00  3% 2 0 0 0 0 29.46
26 David Wise SSR/SS 30.57 29.57  1.00  3% 2 0 0 0 0 29.57
27 Sandy Marshall SSP/NV 31.19 31.19  0.00  0% 0 0 0 0 0 31.19
28 Joe Funard ESP/MM 31.81 23.31  8.50  27% 7 0 0 1 0 23.31
29 Sandy Marshall ESP/NV 32.02 31.52  0.50  2% 1 0 0 0 0 31.52
30 Dick Powlison SSR/UN 33.87 32.87  1.00  3% 2 0 0 0 0 32.87
31 Barry Heiser CDP/NV 34.85 34.35  0.50  1% 1 0 0 0 0 34.35
32 Barry Heiser ESR/NV 41.38 39.88  1.50  4% 3 0 0 0 0 39.88
33 Gerald Zablocky ESP/NV 43.27 42.27  1.00  2% 2 0 0 0 0 42.27
34 Gerald Zablocky SSR/NV 48.32 46.82  1.50  3% 3 0 0 0 0 46.82
35 David Wilcox SSR/MM 60.76 58.26  2.50  4% 5 0 0 0 0 58.26

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Karl Weinger ESP/EX 28.52 27.02  1.50  5% 3 0 0 0 0 3.47 3.46 20.09
2 Christopher Pratt SSP/EX 31.52 30.02  1.50  5% 3 0 0 0 0 9.69 3.28 17.05
3 Joel London ESP/EX 31.99 31.49  0.50  2% 1 0 0 0 0 5.73 3.64 22.12
4 Forrest Lysinger SSP/SS 33.02 28.02  5.00  15% 10 0 0 0 0 3.60 3.14 21.28
5 Dick Powlison SSP/MM 33.34 31.34  2.00  6% 4 0 0 0 0 4.18 4.10 23.06
6 Angelo Davis SSP/UN 36.06 26.56  9.50  26% 13 1 0 0 0 7.03 3.70 15.83
7 David Wise SSR/SS 37.18 35.18  2.00  5% 4 0 0 0 0 5.80 4.29 25.09
8 Forrest Lysinger ESP/MM 38.41 31.91  6.50  17% 13 0 0 0 0 4.28 3.86 23.77
9 Dave Krum SSP/UN 39.65 32.65  7.00  18% 8 1 0 0 0 6.92 6.14 19.59
10 Garth Bingaman SSP/SS 40.53 36.03  4.50  11% 9 0 0 0 0 12.51 3.22 20.30
11 Darryl Mincemoyer ESP/MM 40.94 36.44  4.50  11% 9 0 0 0 0 8.63 4.05 23.76
12 Dick Powlison SSR/UN 42.13 39.13  3.00  7% 6 0 0 0 0 7.81 4.84 26.48
13 Dennis Marshall ESP/SS 44.03 40.53  3.50  8% 7 0 0 0 0 5.85 4.41 30.27
14 Darryl Mincemoyer SSP/SS 44.31 37.81  6.50  15% 13 0 0 0 0 8.72 4.43 24.66
15 Joe Funard ESP/MM 44.65 39.65  5.00  11% 10 0 0 0 0 4.92 5.20 29.53
16 Donald Wilton CDP/SS 46.19 40.69  5.50  12% 11 0 0 0 0 3.93 5.01 31.75
17 Mark Peoria CDP/MM 46.29 40.79  5.50  12% 11 0 0 0 0 6.54 5.96 28.29
18 Brett Krum CDP/UN 47.30 47.30  0.00  0% 0 0 0 0 0 6.78 6.37 34.15
19 Nathan Lynn ESP/UN 47.95 40.95  7.00  15% 14 0 0 0 0 4.06 6.95 29.94
20 Pete Ensminger ESP/UN 49.04 34.04  15.00  31% 24 1 0 0 0 6.93 4.71 22.40
21 Joe Funard CDP/MM 51.96 44.46  7.50  14% 15 0 0 0 0 13.48 5.90 25.08
22 David Peters SSP/NV 52.57 50.57  2.00  4% 4 0 0 0 0 9.76 4.82 35.99
23 Drew Bingaman CDP/SS 52.80 41.80  11.00  21% 22 0 0 0 0 5.16 3.29 33.35
24 Dennis Marshall SSP/SS 53.07 51.07  2.00  4% 4 0 0 0 0 19.53 4.63 26.91
25 David Peters ESP/NV 53.78 48.78  5.00  9% 10 0 0 0 0 9.29 5.59 33.90
26 Aaron Loreman SSP/UN 54.56 40.56  14.00  26% 28 0 0 0 0 8.87 5.02 26.67
27 Joe Wiseman SSP/UN 56.52 50.02  6.50  12% 13 0 0 0 0 5.36 7.92 36.74
28 Barry Heiser CDP/NV 65.23 57.73  7.50  11% 15 0 0 0 0 15.44 6.97 35.32
29 Barry Heiser ESR/NV 67.21 49.21  18.00  27% 30 1 0 0 0 6.08 7.26 35.87
30 Sandy Marshall SSP/NV 68.04 62.04  6.00  9% 12 0 0 0 0 8.98 6.57 46.49
31 Sandy Marshall ESP/NV 68.23 66.73  1.50  2% 3 0 0 0 0 8.90 6.06 51.77
32 Pete Ensminger CDP/UN 81.38 69.38  12.00  15% 18 1 0 0 0 37.19 5.31 26.88
33 Gerald Zablocky SSR/NV 81.53 72.53  9.00  11% 12 1 0 0 0 14.63 8.76 49.14
34 Gerald Zablocky ESP/NV 104.19 95.69  8.50  8% 17 0 0 0 0 26.85 9.27 59.57
35 David Wilcox SSR/MM 114.66 106.66  8.00  7% 16 0 0 0 0 54.74 6.35 45.57

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Christopher Pratt SSP/EX 13.62 13.12  0.50  4% 1 0 0 0 0 13.12
2 Forrest Lysinger SSP/SS 13.73 12.73  1.00  7% 2 0 0 0 0 12.73
3 Joel London ESP/EX 14.54 14.04  0.50  3% 1 0 0 0 0 14.04
4 Garth Bingaman SSP/SS 14.61 14.11  0.50  3% 1 0 0 0 0 14.11
5 Forrest Lysinger ESP/MM 15.80 15.30  0.50  3% 1 0 0 0 0 15.30
6 Mark Peoria CDP/MM 17.22 16.72  0.50  3% 1 0 0 0 0 16.72
7 Karl Weinger ESP/EX 18.34 18.34  0.00  0% 0 0 0 0 0 18.34
8 Dave Krum SSP/UN 19.47 18.47  1.00  5% 2 0 0 0 0 18.47
9 Nathan Lynn ESP/UN 19.49 19.49  0.00  0% 0 0 0 0 0 19.49
10 Darryl Mincemoyer SSP/SS 19.81 19.81  0.00  0% 0 0 0 0 0 19.81
11 Joe Wiseman SSP/UN 19.94 19.94  0.00  0% 0 0 0 0 0 19.94
12 Dick Powlison SSP/MM 20.21 19.71  0.50  2% 1 0 0 0 0 19.71
13 Darryl Mincemoyer ESP/MM 21.17 21.17  0.00  0% 0 0 0 0 0 21.17
14 Joe Funard ESP/MM 24.75 24.75  0.00  0% 0 0 0 0 0 24.75
15 Angelo Davis SSP/UN 25.04 24.54  0.50  2% 1 0 0 0 0 24.54
16 Dennis Marshall ESP/SS 25.44 25.44  0.00  0% 0 0 0 0 0 25.44
17 Donald Wilton CDP/SS 26.79 23.29  3.50  13% 1 1 0 0 0 23.29
18 Pete Ensminger ESP/UN 28.30 21.30  7.00  25% 4 0 1 0 0 21.30
19 David Wise SSR/SS 28.66 28.66  0.00  0% 0 0 0 0 0 28.66
20 Brett Krum CDP/UN 28.70 28.20  0.50  2% 1 0 0 0 0 28.20
21 Dick Powlison SSR/UN 30.22 30.22  0.00  0% 0 0 0 0 0 30.22
22 Joe Funard CDP/MM 30.59 29.59  1.00  3% 2 0 0 0 0 29.59
23 David Peters SSP/NV 30.75 30.75  0.00  0% 0 0 0 0 0 30.75
24 Dennis Marshall SSP/SS 30.96 25.96  5.00  16% 4 1 0 0 0 25.96
25 David Peters ESP/NV 31.37 31.37  0.00  0% 0 0 0 0 0 31.37
26 Pete Ensminger CDP/UN 31.51 31.01  0.50  2% 1 0 0 0 0 31.01
27 Aaron Loreman SSP/UN 33.11 24.61  8.50  26% 7 0 0 1 0 24.61
28 Barry Heiser ESR/NV 33.51 32.51  1.00  3% 2 0 0 0 0 32.51
29 Barry Heiser CDP/NV 33.98 26.98  7.00  21% 4 0 1 0 0 26.98
30 Gerald Zablocky ESP/NV 35.84 34.84  1.00  3% 2 0 0 0 0 34.84
31 Gerald Zablocky SSR/NV 35.88 35.88  0.00  0% 0 0 0 0 0 35.88
32 Sandy Marshall SSP/NV 38.34 37.84  0.50  1% 1 0 0 0 0 37.84
33 Drew Bingaman CDP/SS 38.49 30.49  8.00  21% 6 0 0 1 0 30.49
34 Sandy Marshall ESP/NV 39.97 39.47  0.50  1% 1 0 0 0 0 39.47
35 David Wilcox SSR/MM 64.03 64.03  0.00  0% 0 0 0 0 0 64.03

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.